R1 Logiciel pour le contrôle à distance
R1 est un logiciel de commande à distance dont l'interface utilisateur graphique, de type glisser-déposer, permet de piloter virtuellement sur écran des systèmes d&b, grâce au réseau à distance d&b. Tous les paramètres et toutes les fonctions disponibles sur la face avant des amplificateurs D12 et D6 peuvent être contrôlés et/ou surveillés à l'aide du logiciel R1. Pour plus d'informations sur le logiciel R1, veuillez consulter la page R1 dans la section Systèmes / Black / Commande à distance.
Le tableau ci-dessous contient des liens vers les dernières versions du logiciel R1 ainsi que des Software Release Notes. Télécharger et extraire l'archive au format zip. Suivre les instructions d'installation dans le fichier "README.TXT" contenu dans l'archive. Il est recommandé de mettre à jour les micrologiciels des amplificateurs D6 et D12 avec la dernière version disponible.
| Titre | Date | Taille |
|---|---|---|
| R1 Example projects (zip) | 19.02.08 | 9 kB |
| R1 Manual 1.8.x | 02.06.10 | 1417 kB |
| R1 Software 1.8.10, Release Notes | 27.03.12 | 45 kB |
| R1 Software V1.8.10 (zip) | 29.03.12 | 8153 kB |
| TI 312 d&b Remote network 1.4 EN | 19.04.12 | 999 kB |
| TI 360 System check | 06.02.12 | 164 kB |
| TI 391 Effective use of R1 | 12.02.10 | 253 kB |
| TI 391 Utilisation pratique du logiciel de commande à distance R1 | 10.12.08 | 220 kB |
R10 Logiciel de Maintenance
The R10 Service software enables the update of multiple amplifiers from a central location via the d&b Remote network and a direct update using the service port. R10 will search either automatically or on demand for the latest available amplifier firmwares and R10 software updates via the Internet. R10 Service software is focused specifically on service and administration issues of a d&b system. For more information on R10 please visit the R10 page under Systems / Black / Remote.
The table below contains the latest version of the R10 Service software. Download and extract the ZIP file and start setup.exe. As the firmware is not included in R10, it is recommended to perform a "Web SEARCH" on the Firmware tab and download the latest firmware versions after installing R10.
Logiciel
| Titre | Date | Taille |
|---|---|---|
| D12 Firmware V2.23 Release notes | 14.02.12 | 55 kB |
| D6 Firmware V1.09, Release notes | 14.02.12 | 39 kB |
| E-PAC Firmware V4.17 Release notes | 14.02.12 | 29 kB |
| R10 Service software V2.0.9 (zip) | 14.02.12 | 17373 kB |
| R10 Service software V2.0.9_MAC (dmg) | 14.02.12 | 50078 kB |
| R10 V2.0.9 Service software Release notes | 14.02.12 | 61 kB |
Documentation
| Titre | Date | Taille |
|---|---|---|
| D12 Software manual 5.4 (Firmware V 2.xx) | 29.09.11 | 622 kB |
| D6 Software manual 1.2 (Firmware V1.xx) | 29.09.11 | 590 kB |
| R10 2.0.x Manual | 07.07.11 | 1013 kB |
| TI 312 d&b Remote network 1.4 EN | 19.04.12 | 999 kB |
Pilotes logiciels des interfaces du contrôle à distance
Le tableau ci-dessous contient les derniers pilotes et manuels de l'interface d&b R60 USB to CAN.
| Titre | Date | Taille |
|---|---|---|
| Interface R70 Ethernet vers CAN, Manuel 1.4 | 25.05.10 | 867 kB |
| R60 USB to CAN interface, Manual 1.5 | 02.06.10 | 715 kB |
| R60_D6_USB driver for MAC (dmg) | 31.05.11 | 765 kB |
| R60_D6_USB driver for Windows (zip) | 03.05.10 | 1262 kB |
| R70 Software reference manual 1.3 | 04.12.08 | 106 kB |
Pour obtenir des pilotes destinés aux interfaces PEAK, cliquez ici.